Donor Cows at Virginia Tech Beef Center
VPI Poetry Dancer
D405
Polled Hereford Cow
Bred by Virginia Tech
EPDs: BW 1.8 WW 37 YW 66 MM 20
Registration #: X23770158
Date of Birth: January 18, 1994
| KCF
Victor 08N X4 |
![]() |
|
| VPI Poetry Dancer D405 |
||
| MGS: BT
Mohican Tradition 530 |
||
|
||
|
||
VPI Miss Promise H820
Polled Hereford Cow
Bred by Virginia Tech
EPDs: BW 3.7 WW 44 YW 73 MM 15
Registration #: P41103687
Date of Birth: September 12, 1998
| BT CL Domino 15G | ||||
| BT Mohican Tradition 530 | ||||
| Sara 569R | ||||
| MSU Optimum Z03 (GT) |
||||
| JR P183 Rival T205 | ||||
| MSU Miss Rival X10 | ||||
| Radar Pearl 38T | ||||
| VPI Miss Promise H820 | ||||
| BT Butler 452M | ||||
| JR Nick The Butler P183 | ||||
| PRL BET Nicky 352J | ||||
| JR P183 Rarity U195 (DOD | ||||
| BT JR Quester 604M | ||||
| JR 604M Promise R28 | ||||
| SSR Miss Promiss 157 | ||||
JWK Victoria D027
PLD
Polled Charolais Cow
EPDS: BW -0.6 WW 16 YW 30 MM 17 TM 25
Registration #: F697347
Date of Birth: February 6, 1994
| WCR
Sir Fa Mac 2244 |
![]() |
||||||
| JWK
Victoria D027 Pld |
|||||||
| MGS:
HBR Performer 181 P |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
JWK Tiara H116 PLD
Polled Charolais Cow
EPDs: BW 0.9 WW 36 YW 60 MM 23 TM 41
Registration #: F818627
Date of Birth: September 1, 1998
| VCR
Sir Duke 914 PLD |
![]() |
|
| JWK
Tiara H116 PLD |
||
| MGS:
WCR Power T
2375 PLD |
||
|
||
|
||
|
||
|
||
|
||
VCR Miss Duchess 703V
Polled Charolais Cow
EPDs: BW 1.3 WW 34.4 YW 51.5 MM 28.5
Registration #: F792463
Date of Birth: February 6, 1997
| BR Duke 261 | ![]() |
|||
| WCR Sir Duke 761 | ||||
| WCR Miss Tradition 8335 | ||||
| VCR Sir Duke 914 | ||||
| WCR Sir Fa Mac 2244 | ||||
| WCR Miss Mac IV | ||||
| Miss Doc 509 | ||||
| VCR Miss Duchess 703V | ||||
| P-3 Limited Delay 1-6A | ||||
| SJ Delay 307 | ||||
| LT Prairie Maiden 8055 | ||||
| VCR Miss Delay 560 | ||||
| WCR Sir Fa Mac 224 | ||||
| CR Miss Mac IV 825 | ||||
| WCR MS Mac 221 | ||||
Skyway Hills EXT
Lady of 878
Angus Cow
Purchased from Randall Updike
EPDs: BW 1.9 WW 41 YW 76 MM 24
Registration #: 14035987
Date of Birth: October 5, 2000
| V D A R New Trend 315 | ![]() |
|||
| B/R New Design 036 | ||||
| B/R Blackcap Empress 76 | ||||
| Bon View New Design 878 | ||||
| Bon View Bando 598 | ||||
| Bon View Gammer 85 | ||||
| Bon View Gammer 233 | ||||
| Skyway Hills EXT Lady of 878 | ||||
| Emulation N Bar 5522 | ||||
| N Bar Emulation EXT | ||||
| N Bar Primrose 2424 | ||||
| Skyway Hills Amanda 328 | ||||
| Pine Drive Big Sky | ||||
| Skyway Hills Amanda | ||||
| Runnymede Amanda 37M2 | ||||
VPI Blackbird 8H55
Angus Cow
Bred at Virginia Tech
EPDs: BW 3.9 WW 39 YW 76 MM 30
Registration #: 13272266
Date of Birth: August 31, 1998
| Band 234 of Ideal 3163 | ![]() |
|||
| Tehama Bando 155 | ||||
| Tehama Blackcap G373 | ||||
| Bon View Bando 598 | ||||
| Voltage HK K142 | ||||
| Bon View Dora 56 | ||||
| Bon View Dora 254 | ||||
| VPI Blackbird 8H55 | ||||
| R & J Milkman | ||||
| Le Bus Skyline | ||||
| Mengs Miss Skymere | ||||
| VPI Blackbird 0058 | ||||
| Schearbrook Classic | ||||
| Blackbird of Alpine 2026 | ||||
| Blackbird of Alpine 1122 | ||||
| Sitz Alliance 6595 | ![]() |
|
| HHF Alli Rita 704 317 |
||
| MGS: N BAR Emulation EXT |
||
|
||
|
||
|
||
|
||