9th Annual Virginia Tech Production Sale
Saturday, August 30, 2008  --  10:00 AM
Alphin-Stuart Livestock Arena, Blacksburg, VA 

 

We are pleased to announce we will be hosting our 9th Annual Virginia Tech Production Sheep Sale here on campus at the Alphin-Stuart Livestock Arena on Saturday, August 30, 2008.  

             The sheep are available for viewing here on campus anytime.  Please feel free to contact Scott Greiner at 540-231-9159 or sgreiner@vt.edu, or Phil and Allen at the Sheep Center at 540-231-6988 and we will be happy to assist you in any way we can. 

For our flock history and information on the sires, click here.

Examples of our program can be viewed by clicking here or selecting our Past Performers link from the homepage.

To view photos of some of the sale sheep, click here

To open a pdf file of the sale catalog, click here

Selling:
   
         Suffolk ram lambs
          Dorset ram lambs
          Suffolk mature ewes exposed for January lambs
          Suffolk ewe lambs (sell open)
          Dorset ewe lambs (sell open)

                    Ultrasound     NSIP Across Flock EPDs    
Flock     Dam's Codon Birth Birth 125 lb 125 lb. 60-day 120-day Maternal Maternal Maternal
ID Sire Dam Sire 171 Date Type Adj. FT Adj. REA Weaning Wt. Weight Milk Milk + Growth % Lamb Crop
                           
SUFFOLK RAM LAMBS                        
J205 Kimm 02239-05081 A1226 Sickels 96-200 RR 1/31/08 S 0.18 2.47 +0.4 +1.2 +0.0 +0.3 +1.4
J206 Kimm 02239-05081 B2257 Sickels 96-200 QR 1/31/08 TW 0.18 2.59 -0.1 +0.0 -0.2 -0.3 +8.5
J212 Kimm 02239-05081 6112-06 D Howard 3010-03 RR 1/31/08 TW 0.22 2.37 -0.9 -1.5 +0.0 -0.5 +3.7
J228 Kimm 03005-07057 C3201 Kimm 97049-99039 RR 2/9/08 TW 0.19 2.60 +0.1 +0.5 +0.4 +0.5 +4.7
J231 KRM Suffolks 5211 G6280 Kimm 02239-05081 QR 2/10/08 TR 0.17 2.73 +1.1 +0.9 +0.2 +0.8 +0.9
J232 KRM Suffolks 5211 G6280 Kimm 02239-05081 RR 2/10/08 TR 0.21 2.27 +1.6 +2.9 +0.2 +1.0 +0.9
J241 VA Tech H7241 E5264 D Howard 4035-04 QR 2/12/08 TW 0.12 2.30 -0.2 -0.7 -0.1 -0.2 +6.5
J242 KRM Suffolks 5211 G6242 Kimm 02239-05081 RR 2/12/08 TW 0.18 2.57 +1.4 +2.8 +0.2 +0.9 -2.5
J243 KRM Suffolks 5211 G6242 Kimm 02239-05081 RR 2/12/08 TW 0.18 2.64 +0.9 +1.8 +0.2 +0.6 -2.5
J245 VA Tech E5300 05-812B Kimm 95117-00011 QR 2/12/08 TW 0.17 2.78 +0.2 +0.2 -0.1 +0.0 -1.1
J252 KRM Suffolks 5211 D4285 Sickels 96-200 RR 2/13/08 TW 0.19 2.78 +2.2 +3.8 +0.0 +1.1 +0.8
J268 VA Tech E5300 E5252 Kimm 96026-01014 QR 2/16/08 TW 0.18 2.15 +1.6 +2.0 +0.0 +0.8 +3.4
J272 Kimm 02239-05081 G6259 KRM Suffolks 5211 QR 2/17/08 TW 0.17 2.41 +1.3 +2.5 +0.1 +0.8 +4.5
J273 Kimm 02239-05081 02-297 Kimm 95117-00011 RR 2/20/08 S 0.18 2.89 +0.4 +1.1 +0.1 +0.3 -2.1
J274 Kimm 03005-07057 E5207 VA Tech D4251 QR 2/24/08 S 0.13 2.52 -1.5 -3.7 +0.2 -0.6 +5.4
J276 Kimm 02239-05081 G6203 D Howard 4035-04 RR 2/29/08 TW 0.16 2.49 -0.4 -0.3 -0.3 -0.5 +6.9
J289 VA Tech H7241 H7246 KRM Suffolks 5211 RR 3/4/08 S 0.18 2.93 +0.9 +1.5 +0.1 +0.6 +1.2
J291 VA Tech H7241 H7310 OSU 478 RR 3/6/08 TW 0.17 3.29 +1.1 +2.1 +0.1 +0.6 +1.4
J300 KRM Suffolks 5211 H7304 Kimm 02239-05081 RR 3/12/08 TW 0.15 2.87 +1.8 +2.8 +0.3 +1.2 -0.4
J308 Kimm 02239-05081 H7250 KRM Suffolks 5211 QR 3/15/08 S 0.19 3.04 +0.7 +1.3 +0.2 +0.6 +3.7
J309 VA Tech E5300 G6268 D Howard 4035-04 QR 3/15/08 S 0.13 2.40 +1.5 +2.6 -0.2 +0.5 +1.1
                           

DORSET RAM LAMBS

                       
J013 VA Tech B2028 X8092 Wilson Dorsets 263   10/7/07 TW     +1.1 +3.0 +0.2 +0.7 +1.2
J021 K Bar K 066053 E023 VA Tech Z0008   1/17/08 TW 0.21 2.54 +0.5 +0.8 +0.1 +0.3 -2.3
J082 VA Tech B2028 G018 Wade Brothers 1414   2/1/08 TW 0.26 2.56 +0.3 +0.5 -0.1 +0.1 +3.1
J086 K Bar K 066053 H013 VA Tech G029   2/2/08 S 0.16 3.01 +0.7 +1.2 +0.2 +0.5 -2.0
J091 K Bar K 066053 G048 VA Tech B2028   2/5/08 S 0.28 2.07 +1.6 +3.3 +0.2 +1.0 -2.1
J102 K Bar K 066053 G070 K Bar K 4094   2/15/08 S 0.14 2.61 +0.4 +0.8 -0.2 +0.0 -1.8
J106 K Bar K 066053 H103 VA Tech G029   3/14/08 S 0.18 2.64 +0.5 +1.3 -0.1 +0.1 +0.0
                           

MATURE SUFFOLK EWES- sell exposed to lamb in January

                 
  Service Sires: *Kimm 02239-05081:  McLaughlin/Griffin 0038 x Slack 9146bf daughter (RRNN)        
    **KRM Suffolks 5211 "Platinum":  VA Tech Z0272 "Hokie" x Kimm 11 daughter (RRNN)        
H7214** Kimm 02239-05081 A1253 Kimm 97049-99039 QR 2/5/07 TW 0.20 2.65 -0.1 -0.1 +0.0 -0.1 +2.7
H7227* D Howard 4035-04 D4236 Kimm 97049-99039 QR 2/7/07 TR 0.23 2.54 -0.8 -1.7 -0.5 -0.9 +2.7
H7280** Kimm 02239-05081 E5303 D Howard 4035-04 RR 2/19/07 TW 0.19 2.89 +0.5 +1.3 -0.1 +0.1 +5.6
H7285* D Howard 4035-04 G6259 KRM Suffolks 5211 QR 2/26/07 TW 0.24 2.72 +1.3 +2.2 -0.2 +0.5 +0.9
H7293** Kimm 02239-05081 G6243 D Howard 4035-04 RR 3/3/07 TW 0.30 3.83 -0.8 -1.3 -0.2 -0.5 +1.8
G6206** Kimm 02239-05081 Y9256 Henry Suffolks 810 QR 1/30/06 TW 0.24 3.07 +0.5 +1.0 +0.0 +0.3 -0.1
G6225* KRM Suffolks 5211 A1219 Kimm 97049-99039 QR 2/11/06 TR 0.22 2.83 +1.2 +1.6 +0.2 +0.8 +2.3
G6297* D Howard 4035-04 A1256 Henry Suffolks 810 QR 3/17/06 QD 0.19 2.77 +1.2 +1.9 +0.0 +0.6 +4.4
G6303* D Howard 4035-04 B2221 Kimm 97049-99039 RR 3/18/06 TR 0.23 2.76 +0.2 -0.1 -0.1 +0.0 +1.1
E5256* Sickels 96-200 B2285 Kimm 96026-01014 RR 2/16/05 S 0.17 3.28 -0.5 -1.1 -0.6 -0.9 -1.0
E5263* Sickels 96-200 Y9213 Henry Suffolks 810 RR 2/17/05 S 0.19 2.86 -0.3 -1.0 -0.3 -0.5 +0.0
E5303* D Howard 4035-04 C3201 Kimm 97049-99039 RR 3/12/05 S 0.14 2.49 +1.2 +2.4 +0.1 +0.7 +1.3
                           

SUFFOLK EWE LAMBS (sell open)

                   
J207 Kimm 02239-05081 B2257 Sickels 96-200 QR 1/31/08 TW 0.32 3.03 +0.0 +0.1 -0.2 -0.2 +8.5
J208 VA Tech H7241 G6303 D Howard 4035-04 RR 1/31/08 TW 0.27 3.12 +0.0 -0.2 -0.1 +0.0 +3.1
J209 VA Tech H7241 G6303 D Howard 4035-04 RR 1/31/08 TW 0.38 3.02 +0.2 +0.4 -0.1 +0.0 +3.1
J213 Kimm 02239-05081 6112-06 D Howard 3010-03 RR 1/31/08 TW 0.23 2.22 -0.4 -0.4 +0.0 -0.3 +3.7
J219 KRM Suffolks 5211 B2218 Kimm 97049-99039 QR 2/4/08 TW 0.20 2.45 +0.9 +1.0 +0.4 +0.9 +1.4
J225 KRM Suffolks 5211 B2221 Kimm 97049-99039 QR 2/7/08 TW 0.24 2.49 +1.2 +0.6 +0.5 +1.1 -0.7
J234 VA Tech H7241 E5249 D Howard 4035-04 QR 2/10/08 TW 0.22 2.91 +0.1 +0.5 -0.2 -0.1 +3.5
J236 VA Tech H7241 E5276 D Howard 4035-04 RR 2/11/08 TW 0.18 2.75 -0.1 -0.3 +0.1 +0.1 +3.7
J239 Kimm 02239-05081 A1214 Sickels 96-200 QR 2/11/08 S 0.30 2.89 -1.3 -2.3 -0.1 -0.8 +4.3
J249 KRM Suffolks 5211 05-309A Slack 3011-33 QR 2/12/08 TW 0.27 2.27 +1.0 +1.1 +0.2 +0.7 -2.3
J277 Kimm 02239-05081 G6203 D Howard 4035-04 RR 2/29/08 TW 0.15 2.28 -0.1 +0.4 -0.3 -0.3 +6.9
J282 Kimm 02239-05081 G6260 KRM Suffolks 5211 QR 3/3/08 TR 0.28 2.75 +0.9 +1.4 +0.1 +0.5 +5.3
J290 KRM Suffolks 5211 H7230 Kimm 02239-05081 QR 3/5/08 S 0.17 2.59 +1.8 +2.7 +0.4 +1.3 -0.9
J297 KRM Suffolks 5211 H7215 Kimm 02239-05081 RR 3/11/08 S 0.17 2.40 +0.4 +0.2 +0.2 +0.4 -0.6
J299 KRM Suffolks 5211 H7304 Kimm 02239-05081 QR 3/12/08 TW 0.19 2.89 +1.7 +2.7 +0.3 +1.1 -0.4
J301 KRM Suffolks 5211 H7235 Kimm 02239-05081 QR 3/12/08 TW 0.12 2.27 +1.1 +1.8 +0.2 +0.7 -0.2
J307 Kimm 03005-07057 H7286 KRM Suffolks 5211 QR 3/14/08 S 0.17 2.55 -0.9 -1.7 -0.1 -0.5 +3.3
                           

DORSET EWE LAMBS (sell open)

                     
J037 K Bar K 066053 G074 Hurliman 3366   1/21/08 TW     -0.6 -1.2 +0.0 -0.3 -3.8
J042 VA Tech B2028 E033 VA Tech Z0008   1/22/08 S     +0.7 +2.1 -0.1 +0.2 +2.8
J049 VA Tech B2028 E014 Wade Brothers 1372   1/24/08 TW     +0.9 +2.2 -0.2 +0.2 +3.1
J071 VA Tech B2028 G036 Hurliman 3366   1/27/08 TW     +0.3 +0.8 +0.1 +0.2 +0.5
J073 Hunter 63286 G019 VA Tech B2028   1/28/08 S     -0.1 +0.2 -0.2 -0.3 +1.2
J076 Hunter 63286 G071 Hurliman 3366   1/28/08 TW     -1.2 -2.4 +0.0 -0.6 -1.3
J079 VA Tech B2028 C003 Wade Brothers 1372   1/30/08 TR     +0.2 +0.7 -0.3 -0.2 +5.6
J098 Hunter 63286 Z0044 Culham & Stevens 1664   2/6/08 S     +0.1 +0.1 -0.3 -0.3 +0.1
J101 VA Tech B2028 G061 Hurliman 3366   2/9/08 TW     +0.4 +1.3 -0.2 +0.0 -1.1
J104 VA Tech B2028 A1025 Culham & Stevens 1664   2/18/08 TW     +1.2 +2.8 -0.2 +0.4 +1.7
J107 K Bar K 066053 H099 VA Tech G014   3/16/08 S     +0.3 +0.8 -0.1 +0.1 -0.3
J108 K Bar K 066053 H065 VA Tech G014   3/30/08 S     +1.0 +2.0 +0.4 +0.9 -2.2
J109 Hunter 63286 H059 VA Tech B2028   4/2/08 S     +0.7 +1.7 -0.1 +0.3 -1.3
J110 Hunter 63286 H108 VA Tech G029   4/7/08 S     +0.4 +1.2 +0.0 +0.3 -0.6