10th Annual Virginia Tech Production Sale
Saturday, September 5, 2009  --  10:00 AM
Alphin-Stuart Livestock Arena, Blacksburg, VA 

 

We are pleased to announce we will be hosting our 10th Annual Virginia Tech Production Sheep Sale here on campus at the Alphin-Stuart Livestock Arena on Saturday, September 5, 2009.  

             The sheep are available for viewing here on campus anytime.  Please feel free to contact Scott Greiner at 540-231-9159 or sgreiner@vt.edu, or Phil and Allen at the Sheep Center at 540-231-6988 and we will be happy to assist you in any way we can. 

For our flock history and information on the sires, click here.

Examples of our program can be viewed by clicking here or selecting our Past Performers link from the homepage.

To view photos of some of the sale sheep, click here

To open a pdf file of the sale catalog, click here. 

Selling:
   
         Suffolk ram lambs
          Dorset ram lambs
          Suffolk mature ewes exposed for January lambs
          Suffolk ewe lambs (sell open)
          Dorset ewe lambs (sell open)

 

           

     Ultrasound

NSIP Across Flock EPDs
Flock ID Sire Dam Dam's Sire Codon 171 Birth Date Birth Type 125 lb Adj. FT 125 lb. Adj. REA 60-day Weaning Wt. 120-day Weight Maternal Milk Maternal Milk + Growth Maternal % Lamb Crop Fat Thick. Loin Muscle
                             
SUFFOLK RAM LAMBS                            
K204 Kimm 03005-07057 05-194A Slack 3011-33 RR 2/4/09 S 0.12 2.80 -1.0 -1.6 +0.0 -0.5 +1.9    
K214 KRM Suffolks 5211 H7281 Kimm 02239-05081 RR 2/9/09 S 0.12 2.73 +1.3 +2.0 +0.3 +0.9 -2.4    
K215 Kimm 03005-07057 G6255 D Howard 4035-04 QR 2/9/09 TW 0.17 2.58 -1.4 -2.6 -0.1 -0.7 +2.3    
K226 Kimm 03005-07057 E5264 D Howard 4035-04 RR 2/10/09 TR 0.13 2.80 -0.7 -1.6 +0.1 -0.2 +10.6    
K230 KRM Suffolks 5211 E5276 D Howard 4035-04 RR 2/10/09 TW 0.13 2.94 +1.5 +1.8 +0.4 +1.1 -0.9    
K232 KRM Suffolks 5211 G6293 D Howard 4035-04 QR 2/10/09 TW 0.16 2.70 +1.2 +1.4 +0.2 +0.8 -4.7    
K234 Kimm 03005-07057 05-309A Slack 3011-33 QR 2/11/09 TR 0.12 2.45 -1.9 -3.9 +0.0 -1.0 +6.6    
K253 Kimm 02239-05081 G6260 KRM Suffolks 5211 QR 2/15/09 TW 0.15 2.48 +0.6 +1.4 -0.1 +0.2 +4.5    
K255 KRM Suffolks 5211 G6214 Kimm 02239-05081 RR 2/15/09 TW 0.16 2.60 +0.8 +1.4 +0.0 +0.5 -2.4    
K256 Kimm 02239-05081 H7286 KRM Suffolks 5211 RR 2/15/09 TW     +0.0 +0.4 -0.1 -0.1 +1.9    
K260 KRM Suffolks 5211 G6203 D Howard 4035-04 RR 2/15/09 TR 0.19 2.46 +1.9 +3.2 +0.0 +0.9 +2.2    
K267 Kimm 02239-05081 H7266 KRM Suffolks 5211 RR 2/22/09 S 0.17 2.63 -0.1 +0.3 -0.1 -0.2 +3.7    
K269 KRM Suffolks 5211 H7203 Kimm 02239-05081 RR 2/23/09 TW 0.14 2.73 +0.7 +0.6 +0.2 +0.5 +2.2    
K282 VA Tech J8312 J8229 Kimm 03005-07057 RR 3/9/09 TW 0.16 2.69 +0.2 +0.7 +0.2 +0.3 +6.7    
                             
DORSET RAM LAMBS                            
K001 VA Tech G014 E059 VA Tech Z0008   9/9/08 S 0.19 3.83 +0.9 +2.2 +0.5 +0.8 +2.0    
K007 K Bar K 066053 G039 VA Tech B2028   9/11/08 TW 0.20 3.17 +0.1 +0.7 -0.1 -0.3 +0.7    
K011 K Bar K 066053 B2022 Riverwood 1920   9/13/08 TW 0.15 3.64 +0.2 +0.7 +0.1 +0.1 +1.1    
K013 K Bar K 066053 G040 VA Tech B2028   9/16/08 TW 0.12 4.07 +0.2 +0.8 -0.2 -0.3 +2.3    
K016 Hunter 63286 C002 VA Tech B2028   9/17/08 TW 0.20 2.72 +0.7 +1.4 +0.5 +0.7 +0.5    
K019 Hunter 63286 D016 VA Tech B2028   9/17/08 TW 0.12 2.95 +0.6 +1.3 +0.0 +0.3 +0.4    
K026 VA Tech G014 G030 Hurliman 3366   9/18/08 TW 0.08 3.15 +0.7 +1.6 +0.2 +0.4 -0.3    
K029 VA Tech G029 Z0044 Culham & Stevens 1664   9/20/08 TW 0.11 3.21 +0.9 +2.2 +0.1 +0.5 +1.7    
K039 K Bar K 066053 D012 VA Tech B2028   9/26/08 TW 0.21 3.10 +0.1 +0.6 -0.4 -0.5 +1.7    
K041 K Bar K 066053 G070 McCarthy 4094   9/28/08 S 0.22 3.52 +0.1 +0.5 -0.1 -0.3 -4.1    
K045 Hunter 63286 G001 VA Tech B2028   10/2/08 TW 0.27 2.88 +1.0 +1.6 +0.5 +0.9 -0.6    
K053 VA Tech G029 E014 Wade Brothers 1372   1/26/09 TR 0.10 2.46 +0.6 +1.8 -0.1 +0.1 +3.8    
K072 VA Tech G029 C019 Culham & Stevens 1664   2/2/09 S 0.12 2.43 +1.0 +2.7 +0.4 +0.8 -1.2    
K093 VA Tech G029 Z0033 Riverwood 1920   2/18/09 TW 0.20 2.35 +1.4 +3.6 +0.4 +1.0 +2.7    
                             
MATURE SUFFOLK EWES- sell exposed to lamb in January                      
Service Sires: *Kimm 02239-05081:  McLaughlin/Griffin 0038 x Slack 9146bf daughter (RRNN)            
  **KRM Suffolks 5211 "Platinum":  VA Tech Z0272 "Hokie" x Kimm 11 daughter (RRNN)            
E5252** Kimm 96026-01014 Y9227 Henry Suffolks 810 QR 2/14/05 TR     +1.1 +1.4 +0.2 +0.8 -0.3 +0.01 -0.24
G6250* KRM Suffolks 5211 Y9250 Henry Suffolks 810 QR 2/15/06 S     +3.1 +5.2 +0.3 +1.9 -11.9 -0.01 +0.02
H7230** Kimm 02239-05081 A1266 Kimm 97049-99039 QR 2/8/07 TW     +0.6 +1.3 +0.4 +0.7 +2.1 +0.00 +0.22
H7240** Kimm 02239-05081 C3255 Kimm 96026-01014 RR 2/8/07 TW     +0.1 +1.0 +0.0 +0.0 +10.3 +0.02 +0.18
H7246* KRM Suffolks 5211 C3282 Kimm 96026-01014 QR 2/11/07 TW     +1.1 +1.1 +0.3 +0.8 -3.7 -0.00 +0.01
H7250* KRM Suffolks 5211 B2218 Kimm 97049-99039 QR 2/12/07 TR     +1.7 +2.5 +0.4 +1.3 -0.2 -0.01 -0.08
H7291* OSU 478 G6240 KRM Suffolks 5211 QR 3/3/07 S     +1.0 +1.6 +0.2 +0.7 +0.2 -0.00 -0.03
J8203** VA Tech H7241 C3235 Kimm 97049-99039 QR 1/30/08 TW     +0.6 +1.6 -0.3 +0.1 +4.3 +0.02 +0.12
J8210* KRM Suffolks 5211 G6214 Kimm 02239-05081 QR 1/31/08 S     +1.9 +3.7 +0.0 +1.0 -2.4 +0.01 +0.13
J8226* KRM Suffolks 5211 B2221 Kimm 97049-99039 QR 2/7/08 TW     +2.4 +3.7 +0.5 +1.7 -0.7 -0.01 +0.01
J8263* KRM Suffolks 5211 A1219 Kimm 97049-99039 QR 2/15/08 TW     +1.7 +2.4 +0.4 +1.2 +1.0 +0.00 +0.09
                             
SUFFOLK EWE LAMBS (sell open)                        
K212 KRM Suffolks 5211 D4285 Sickels 96-200 RR 2/9/09 TW     +1.7 +3.0 +0.0 +0.8 -0.8    
K228 KRM Suffolks 5211 C3235 Kimm 97049-99039 QR 2/10/09 S 0.14 2.81 +1.1 +1.6 +0.0 +0.5 -1.7    
K245 VA Tech H7241 G6243 D Howard 4035-04 RR 2/13/09 TW 0.25 2.54 +0.3 +0.9 -0.2 +0.0 +3.6    
K246 VA Tech H7241 G6243 D Howard 4035-04 RR 2/13/09 TW 0.20 2.95 +0.3 +0.5 -0.2 +0.0 +3.6    
K249 VA Tech H7241 A1226 Sickels 96-200 RR/QR 2/15/09 TW 0.20 2.49 +0.8 +1.8 +0.0 +0.4 +1.8    
K277 KRM Suffolks 5211 G6302 D Howard 4035-04 RR/QR 3/2/09 S 0.14 2.89 +1.3 +1.3 +0.3 +1.0 -2.5    
K278 VA Tech H7241 G6268 D Howard 4035-04 QR 3/2/09 TW 0.18 2.70 +1.0 +2.5 -0.1 +0.4 +1.3    
K279 Kimm 02239-05081 J8238 Kimm 03005-07057 RR/QR 3/2/09 S 0.19 2.88 -0.5 -0.8 +0.0 -0.3 +3.5    
K280 Kimm 02239-05081 J8246 Kimm 03005-07057 RR 3/9/09 S 0.21 3.41 -0.7 -0.8 +0.0 -0.4 +3.4    
K281 VA Tech J8312 J8229 Kimm 03005-07057 RR 3/9/09 TW 0.19 2.84 +0.2 +0.7 +0.2 +0.3 +6.7    
K288 VA Tech H7241 J8288 Kimm 03005-07057 RR/QR 3/25/09 S 0.18 2.60 -0.4 -0.4 -0.2 -0.4 +3.9    
K290 VA Tech J8312 J8244 VA Tech E5300 RR/QR 4/2/09 TW 0.17 2.54 +1.0 +2.3 +0.0 +0.5 +3.6    
                             
DORSET EWE LAMBS (sell open)                        
K050 VA Tech G029 G059 K Bar K 4094   1/23/09 TW     +0.6 +2.1 +0.0 +0.3 -2.7    
K060 VA Tech G029 Z0038 Culham & Stevens 1664   1/27/09 TR     +0.3 +1.2 +0.2 +0.2 +0.6    
K066 K Bar K 066053 G061 Hurliman 3366   1/31/09 TW     -0.4 -0.6 -0.2 -0.6 -2.8    
K078 VA Tech G029 G036 Hurliman 3366   2/3/09 TW     -0.1 +0.3 +0.2 +0.1 +1.1    
K081 Hunter 63286 H008 VA Tech G029   2/4/09 TW     +0.6 +1.4 +0.1 +0.3 +0.9    
K086 Hunter 63286 H059 VA Tech B2028   2/10/09 TW     +1.4 +2.7 +0.3 +0.9 +0.4    
K087 Hunter 63286 H059 VA Tech B2028   2/10/09 TW     +1.2 +2.4 +0.3 +0.8 +0.4    
K088 K Bar K 066053 D044 VA Tech B2028   2/13/09 TW     +0.7 +1.7 +0.4 +0.7 -2.0    
K091 K Bar K 066053 G054 K Bar K 4094   2/16/09 S     +0.6 +1.4 +0.1 +0.3 -5.6    
K095 Hunter 63286 J022 K Bar K 066053   2/19/09 S     +0.4 +0.6 +0.2 +0.3 -2.3    
K107 K Bar K 066053 H029 VA Tech B2028   2/24/09 TW     +1.0 +2.2 +0.2 +0.6 +1.0